<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HotCat.org</title>
	<atom:link href="http://www.hotcat.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hotcat.org</link>
	<description>Art, Music, Politics, Cats, Science, Nerdiness, Etc...</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AppleScript + ImageMagick == find iPhoto pictures that are similar</title>
		<link>http://www.hotcat.org/?p=751</link>
		<comments>http://www.hotcat.org/?p=751#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:16:16 +0000</pubDate>
		<dc:creator>claud9999</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.hotcat.org/?p=751</guid>
		<description><![CDATA[Below is a useful script for taking all photos selected and comparing them to all other photos for similarity. Note that it only compares pictures with very similar dimensions (off by 5 pixels at most) and uses the thumbnails for faster image processing. Was a good lesson in how to do things with AppleScript, I [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a useful script for taking all photos selected and comparing them to all other photos for similarity. Note that it only compares pictures with very similar dimensions (off by 5 pixels at most) and uses the thumbnails for faster image processing. Was a good lesson in how to do things with AppleScript, I think I&#8217;m far more capable after writing this.</p>
<p>set ImageMagickHome to &#8220;/Users/cknight/ImageMagick-6.6.3&#8243;<br />
tell application &#8220;iPhoto&#8221;<br />
set curPhotos to selection<br />
if (count of curPhotos) ≤ 1 then<br />
display alert &#8220;You need to select the photos you want me to process.&#8221;<br />
else<br />
set similarityLimit to text returned of (display dialog &#8220;Enter similarity limit (0-65,536, similar pictures have low similarity metrics), and click GO&#8221; buttons {&#8220;GO&#8221;} default answer &#8220;10000&#8243; default button 1)<br />
repeat while length of curPhotos &gt; 0<br />
set thisPhoto to item 1 in curPhotos<br />
repeat with thatPhoto in rest of curPhotos<br />
set thisWidth to width of thisPhoto<br />
set thisHeight to height of thisPhoto<br />
set thatWidth to width of thatPhoto<br />
set thatHeight to height of thatPhoto<br />
if thisWidth &lt; thatWidth + 5 and thisWidth &gt; thatWidth &#8211; 5 and thisHeight &lt; thatHeight + 5 and thisHeight &gt; thatHeight &#8211; 5 then<br />
set diffstr to (do shell script &#8220;DYLD_LIBRARY_PATH=&#8217;&#8221; &amp; ImageMagickHome &amp; &#8220;/lib&#8217;&amp;&amp; export DYLD_LIBRARY_PATH &amp;&amp; &#8221; &amp; ImageMagickHome &amp; &#8220;/bin/compare -dissimilarity-threshold 1 -metric mae &#8216;&#8221; &amp; thumbnail path of thisPhoto &amp; &#8220;&#8216; &#8216;&#8221; &amp; thumbnail path of thatPhoto &amp; &#8220;&#8216; /dev/null 2&gt;&amp;1 | cut -f 1 -d &#8216; &#8216;&#8221;) as text<br />
set diff to diffstr as number<br />
if diff &lt; similarityLimit then<br />
set comment of thisPhoto to comment of thisPhoto &amp; &#8221; duplicate of &#8221; &amp; name of thatPhoto<br />
set comment of thatPhoto to comment of thatPhoto &amp; &#8221; duplicate of &#8221; &amp; name of thisPhoto<br />
&#8211; set keywords of thisPhoto to keywords of thisPhoto &amp; {&#8220;duplicate&#8221;}<br />
&#8211;display alert &#8220;this: &#8221; &amp; image filename of thisPhoto &amp; &#8221; and that: &#8221; &amp; image filename of thatPhoto<br />
end if<br />
end if</p>
<p>end repeat<br />
set curPhotos to rest of curPhotos<br />
end repeat<br />
display alert &#8220;All done!&#8221;<br />
end if<br />
end tell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotcat.org/?feed=rss2&amp;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art I Like &#8211; Richard Thompson (Cul de Sac comic artist)</title>
		<link>http://www.hotcat.org/?p=747</link>
		<comments>http://www.hotcat.org/?p=747#comments</comments>
		<pubDate>Sun, 23 May 2010 15:37:56 +0000</pubDate>
		<dc:creator>claud9999</dc:creator>
				<category><![CDATA[Art I Like]]></category>
		<category><![CDATA[Artsy Fartsky]]></category>

		<guid isPermaLink="false">http://www.hotcat.org/?p=747</guid>
		<description><![CDATA[I don&#8217;t know how I stumbled across Cul de Sac but I really enjoy the comic. Multiple folks have pointed out the mix of light and dark humor (the main character is a young näive and imaginative girl who has an older morose and morbid brother) that makes Cul de Sac comparable to Calvin &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know how I stumbled across Cul de Sac but I really enjoy the comic. Multiple folks have pointed out the mix of light and dark humor (the main character is a young näive and imaginative girl who has an older morose and morbid brother) that makes Cul de Sac comparable to Calvin &amp; Hobbes. I really dig the amazing artistic talent mixed in with some honestly funny comics. Thompson&#8217;s &#8220;pitch&#8221; comics are really good too (available in the first published volume &#8220;Cul de Sac: This Exit&#8221;, particularly page 17 amazes me!) &#8220;Richard&#8217;s Poor Almanac&#8221; is great fun, too. Particularly if you&#8217;re familiar with life in DC. <a href="http://richardspooralmanac.blogspot.com/">http://richardspooralmanac.blogspot.com/</a></p>
<p><a href="http://www.hotcat.org/wp-content/uploads/2010/05/Thompson.jpg"><img class="alignleft size-full wp-image-748" title="Thompson" src="http://www.hotcat.org/wp-content/uploads/2010/05/Thompson.jpg" alt="" width="198" height="279" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotcat.org/?feed=rss2&amp;p=747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art I Like &#8211; Michael Foley</title>
		<link>http://www.hotcat.org/?p=743</link>
		<comments>http://www.hotcat.org/?p=743#comments</comments>
		<pubDate>Sun, 23 May 2010 14:51:21 +0000</pubDate>
		<dc:creator>claud9999</dc:creator>
				<category><![CDATA[Art I Like]]></category>
		<category><![CDATA[Artsy Fartsky]]></category>

		<guid isPermaLink="false">http://www.hotcat.org/?p=743</guid>
		<description><![CDATA[Represent, San Jose. Michael Foley is one of the local graffiti/lowbrow artists I really enjoy; I had the pleasure of bidding (and the pain of not winning) some auctions of his works at Works SJ last night. Great style, amazing colors. Hope to see more and buy some. http://www.onibatsu.com/]]></description>
			<content:encoded><![CDATA[<p>Represent, San Jose. Michael Foley is one of the local graffiti/lowbrow artists I really enjoy; I had the pleasure of bidding (and the pain of not winning) some auctions of his works at <a href="http://www.workssanjose.org">Works SJ</a> last night. Great style, amazing colors. Hope to see more and buy some. <a href="http://www.onibatsu.com/">http://www.onibatsu.com/</a></p>
<p><a href="http://www.hotcat.org/wp-content/uploads/2010/05/Foley.jpg"><img class="alignleft size-full wp-image-744" title="Foley" src="http://www.hotcat.org/wp-content/uploads/2010/05/Foley.jpg" alt="" width="110" height="99" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotcat.org/?feed=rss2&amp;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art I Like &#8211; Nathan Stapley</title>
		<link>http://www.hotcat.org/?p=739</link>
		<comments>http://www.hotcat.org/?p=739#comments</comments>
		<pubDate>Sun, 23 May 2010 14:37:25 +0000</pubDate>
		<dc:creator>claud9999</dc:creator>
				<category><![CDATA[Art I Like]]></category>
		<category><![CDATA[Artsy Fartsky]]></category>

		<guid isPermaLink="false">http://www.hotcat.org/?p=739</guid>
		<description><![CDATA[Another in the fine stable of Double Fine artists, Nathan uses a more painterly technique in his works and his comic ranges from sublime to non-sequitor awesome. Just brought the below painting home from that Amicvs Monstrvm show. I think I owe Scott a redux, too. Best of buds, them. http://www.nathanstapley.com/]]></description>
			<content:encoded><![CDATA[<p>Another in the fine stable of Double Fine artists, Nathan uses a more painterly technique in his works and his comic ranges from sublime to non-sequitor awesome. Just brought the below painting home from that Amicvs Monstrvm show. I think I owe Scott a redux, too. Best of buds, them. <a href="http://www.nathanstapley.com/">http://www.nathanstapley.com/</a></p>
<p><a href="http://www.hotcat.org/wp-content/uploads/2010/05/moon.jpg"><img class="alignleft size-full wp-image-740" title="moon" src="http://www.hotcat.org/wp-content/uploads/2010/05/moon.jpg" alt="" width="165" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotcat.org/?feed=rss2&amp;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art I Like &#8211; Tom Gauld</title>
		<link>http://www.hotcat.org/?p=735</link>
		<comments>http://www.hotcat.org/?p=735#comments</comments>
		<pubDate>Sun, 23 May 2010 14:27:27 +0000</pubDate>
		<dc:creator>claud9999</dc:creator>
				<category><![CDATA[Art I Like]]></category>
		<category><![CDATA[Artsy Fartsky]]></category>

		<guid isPermaLink="false">http://www.hotcat.org/?p=735</guid>
		<description><![CDATA[Lovely comic stylings, a touch of Gorey&#8217;s pen-and-ink (I loves me some pen and ink.) I may have to get me some. http://www.tomgauld.com/]]></description>
			<content:encoded><![CDATA[<p>Lovely comic stylings, a touch of Gorey&#8217;s pen-and-ink (I loves me some pen and ink.) I may have to get me some. <a href="http://www.tomgauld.com/">http://www.tomgauld.com/</a></p>
<p><a href="http://www.hotcat.org/wp-content/uploads/2010/05/Gauld.gif"><img class="alignleft size-full wp-image-736" title="Gauld" src="http://www.hotcat.org/wp-content/uploads/2010/05/Gauld.gif" alt="" width="85" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotcat.org/?feed=rss2&amp;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yeah blog been slow in updating</title>
		<link>http://www.hotcat.org/?p=732</link>
		<comments>http://www.hotcat.org/?p=732#comments</comments>
		<pubDate>Mon, 03 May 2010 15:42:49 +0000</pubDate>
		<dc:creator>claud9999</dc:creator>
				<category><![CDATA[Artsy Fartsky]]></category>

		<guid isPermaLink="false">http://www.hotcat.org/?p=732</guid>
		<description><![CDATA[Been spending too much time playing with my newish camera, an Olympus E-PL1. I love it so much I&#8217;m considering buying a E-P2 body so&#8217;s I have more dialz and knobz to make fast changes to settings like f-stop. I&#8217;m almost always in aperture mode on this baby, and much of the time using manual [...]]]></description>
			<content:encoded><![CDATA[<p>Been spending too much time playing with my newish camera, an Olympus E-PL1. I love it so much I&#8217;m considering buying a E-P2 body so&#8217;s I have more dialz and knobz to make fast changes to settings like f-stop. I&#8217;m almost always in aperture mode on this baby, and much of the time using manual focus or using the awesomely-cool AF-MF mode (push shutter release button halfway to auto-focus, then twiddle focus wheel to adjust to where you&#8217;d really like it.) The zoom-less pancake lens is my favorite; forces me to be creative with where I take the shot, and leaves me with more time to consider other aspects of photography. But tweaking exposure (ISO equivalence), shutter speed, f-stop, and focus is still a bit too much for me to handle with most being in menus. And I&#8217;m learning. As with all things, practice practice practice.</p>
<p>Oh, and had a blast on Saturday night going to the opening of <a href="http://nineteeneightyeight.com/sf/scnsamicvs.html">Amicvs Monstrvm</a>. Meeting Scott C. (and Nathan Stapley) in person was great fun, and their boss-man Tim is totally totally a cool guy. Oh and picked out one of Nathan&#8217;s space-themed paintings. I love his style (as I obviously love Scott&#8217;s.)</p>
<p>Anyways, back to my photos. Hosting of this blog from home over DSL means loading large photos on the blog is a bad idea, and will suck much of my uplink speed (which is supposed to be like .7Mbps but we all know how that is.) I&#8217;ve uploaded a bunch to facebook (or as I term it, photodump. I am not fond of facebook but their unlimited photo hosting + iPhoto plugin makes it easy to share. Maybe I&#8217;ll bite the bullet and do Mobile Me so&#8217;s I can host full-rez photos.)</p>
<p>Here&#8217;s a crop of one of my photos from yesterday morning&#8217;s excursion. I caught wind of the NYTimes &#8220;A Moment in Time&#8221; call, wherein photographers around the world are to take a photo as close to 13:00GMT on May 2 and upload their photo to their blog. This is not the photo I uploaded; but I like it as much and it&#8217;s more artsy.</p>
<p><a href="http://www.hotcat.org/wp-content/uploads/2010/05/P5021397.jpg"><img class="alignnone size-full wp-image-733" title="Prisoner" src="http://www.hotcat.org/wp-content/uploads/2010/05/P5021397.jpg" alt="" width="983" height="825" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotcat.org/?feed=rss2&amp;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Report: Reno weekender</title>
		<link>http://www.hotcat.org/?p=692</link>
		<comments>http://www.hotcat.org/?p=692#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:03:13 +0000</pubDate>
		<dc:creator>claud9999</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.hotcat.org/?p=692</guid>
		<description><![CDATA[So I took Friday off and went to Reno for a quick weekender trip; both to see the Soweto Gospel Choir concert at the Grand Sierra and to see Reno, where I haven&#8217;t been in probably 25 years. 4 hours of driving (I didn&#8217;t realize it was that close!) and we were there. On the [...]]]></description>
			<content:encoded><![CDATA[<p>So I took Friday off and went to Reno for a quick weekender trip; both to see the <a href="http://www.sowetogospelchoir.com/">Soweto Gospel Choir</a> concert at the <a href="http://www.grandsierraresort.com/">Grand Sierra</a> and to see Reno, where I haven&#8217;t been in probably 25 years. 4 hours of driving (I didn&#8217;t realize it was that close!) and we were there. On the way down highway 80, we tried to cut back at Verde on &#8220;Old Verde Rd&#8221; to see an <a href="http://maps.google.com/maps?ll=39.481057,-119.99256&amp;z=18&amp;t=h&amp;hl=en">interesting sight</a>&#8211;train tracks with a small trestle, a building of some sort, the aqueduct, and a spillway, all nestled against the hillside. Alas, Old Verde Rd gets kinda rough going out there so we decided not to risk it. Maybe next time.</p>
<p>First we hit <a href="http://circusreno.com">Circus Circus</a> to kill some time before the hotel checkin, played a couple slots, noted that the acts weren&#8217;t performing &#8217;til that night, and generally noticed how quiet it was for a Friday afternoon. So much nicer than the Circus Circus in Vegas.<a href="http://www.hotcat.org/wp-content/uploads/2010/03/P3260152.jpg"><img class="alignleft size-thumbnail  wp-image-721" style="margin: 2px;" title="Circus Circus, Quiet" src="http://www.hotcat.org/wp-content/uploads/2010/03/P3260152-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>We stayed at the <a href="http://www.peppermillreno.com/">Peppermill</a> in the Tuscany Tower, which was a bit pricey but the room was huge as well was the bath. (We counted 10 light switches.) The casino and lobby is kitschy, which it&#8217;s known for, and we had trouble defining what style it could be called, best we could come up with was Florida Keys. Dinner in the Bimini steakhouse was lovely, and the food was very good. Bonus for having a rye whiskey<a href="http://www.hotcat.org/wp-content/uploads/2010/03/P3260170.jpg"><img class="size-thumbnail  wp-image-720 alignright" style="margin: 2px;" title="Rittenhouse Rye" src="http://www.hotcat.org/wp-content/uploads/2010/03/P3260170-150x150.jpg" alt="" width="150" height="150" /></a>, which seems to finally be catching on. Then on to the show for the evening, the Grand Sierra is definitely targeted at the younger crowd and was busy busy busy. The show was amazing, bonus for arriving early enough to get the best seats at our table. The Grand Theater layout is kinda odd; the tables are regular tables with 6 chairs; 3 of which have a terrible view of the stage unless you end up at one of the central tables. There were circular booths as well, just strange to have regular tables mixed in. Acoustics were very good but not great.<a href="http://www.hotcat.org/wp-content/uploads/2010/03/P3270182.jpg"><img class="size-thumbnail  wp-image-719 alignright" style="margin: 2px;" title="Public Art Downtown" src="http://www.hotcat.org/wp-content/uploads/2010/03/P3270182-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Saturday spent doing the casino crawl after a lovely early lunch at the <a href="http://www.wildrivergrille.com/">Wild River Grille</a>, fine dining lunch menu of high-end sandwiches and appetizers. Yum! Boy howdy how the downtown is in a sad shape, though, with a number of casinos being closed. Surprising, as Reno is a low-cost getaway spot, but I&#8217;ve found that local getaway spots (like San Luis Obispo) seem to be taking the downturn the hardest. Which surprises me greatly!</p>
<p>Trip back was punctuated with a stop at the Emigrant Gap vista, as well as the Benicia vista to see the sun set and the ship graveyard.<a href="http://www.hotcat.org/wp-content/uploads/2010/03/P3270210.jpg"><img class="size-thumbnail  wp-image-718  alignleft" style="margin: 2px;" title="Ship Graveyard" src="http://www.hotcat.org/wp-content/uploads/2010/03/P3270210-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Next trip will try to see more sights and more local flavor; but this was an excellent first trip and I look forward to returning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotcat.org/?feed=rss2&amp;p=692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music and pricing, &#8220;we are not evil&#8221;?</title>
		<link>http://www.hotcat.org/?p=683</link>
		<comments>http://www.hotcat.org/?p=683#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:20:30 +0000</pubDate>
		<dc:creator>claud9999</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.hotcat.org/?p=683</guid>
		<description><![CDATA[Seems that with the Universal Music Group dropping their CD prices to $10, and Amazon and iTunes downloadable albums hovering around $10, I find Magnatune.com&#8216;s increase this past weekend to a fixed price of $12/album unreasonable. Sure, some of the music is great (as good as anything on CD), but the thought of paying more [...]]]></description>
			<content:encoded><![CDATA[<p>Seems that with the <a href="http://marketplace.publicradio.org/display/web/2010/03/18/pm-universal/">Universal Music Group dropping their CD prices to $10</a>, and Amazon and iTunes downloadable albums hovering around $10, I find <a href="http://magnatune.com">Magnatune.com</a>&#8216;s increase this past weekend to a fixed price of $12/album unreasonable. Sure, some of the music is great (as good as anything on CD), but the thought of paying more than what I&#8217;d pay for a CD for something that is creative commons (cc) licensed incenses me. Since my college days in the &#8217;90&#8242;s, I&#8217;ve almost exclusively bought used except in cases where I buy directly from the artist (as I did from <a href="http://www.gigmasters.com/bluesband/JackEderyandUltraSuede/">Jack Edery &amp; UltraSuede</a> at <a href="http://www.thebigeasyblues.com/">The Big Easy in Houston</a> a couple weeks ago, in fact also bought one for a friend). And I own a <a href="https://www.hotcat.org/db/cd">lot of music</a>&#8230;</p>
<p>And no, I am not signing up for your &#8220;pay us $15 in perpetuity whether we have artists you like this month or not&#8221; plan is not an acceptable alternative.</p>
<p>I think I&#8217;ll spend my $ supporting (cc) artists on <a href="http://jamendo.com">Jamendo.com</a> more where I can support an artist at any level (often to the tune of $8/album) and seriously consider whether to buy albums from Magnatune any longer. Hopefully they&#8217;ll realize that increasing prices 50% (from their previous &#8220;suggested&#8221; $8 buy price; I always paid that or more for music I liked) will result in a more than 33% drop in sales (where artists will not break even). And for artists out there currently releasing or planning to release through Magnatune, seriously talk to them about their currently broken pricing model.</p>
<p>Magnatune does have positive aspects; music is free for podcasters (and at least one podcast I listen to uses music regularly from Magnatune and gives&#8217; em a mention), and sure they do support open source and independent music. Buckman @ Magnatune does <a href="http://blogs.magnatune.com/buckman/2005/11/average_price_p_1.html">clarify the average prices folks pay for music on the site</a>, but that assumes the same folks who buy albums off his site also buy new CD&#8217;s. And as someone who has bought probably 50 albums off the site, you&#8217;d think they&#8217;d at least ask whether this was a good idea, rather than shove it down our throats. Sad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotcat.org/?feed=rss2&amp;p=683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F2P MMO whore</title>
		<link>http://www.hotcat.org/?p=626</link>
		<comments>http://www.hotcat.org/?p=626#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:31:45 +0000</pubDate>
		<dc:creator>claud9999</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.hotcat.org/?p=626</guid>
		<description><![CDATA[I admit it, I&#8217;ve been playing a lot of free to play MMO&#8217;s, just wondering if there&#8217;s anything that can hold my interest or at least be vaguely entertaining when I want some downtime. Gosh wish I had someone to play D&#38;D Online (*nudge*), I am still holding back so I can experience that wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>I admit it, I&#8217;ve been playing a lot of free to play MMO&#8217;s, just wondering if there&#8217;s anything that can hold my interest or at least be vaguely entertaining when I want some downtime. Gosh wish I had someone to play D&amp;D Online (*nudge*), I am still holding back so I can experience that wonderful game with others. I have to say that there is a lot of creative work accumulated (lost?) in these MMO&#8217;s, but the market has got to have a shakeout and the best of breed can come out on top (D&amp;DO is certainly what I&#8217;d call best of breed for F2P, at least what I&#8217;ve seen.) Surprised at the number that sell points (in plastic &#8220;prepaid phone card&#8221; form) at places like Target and 7-11. Wonder how well that&#8217;s working out for them. &#8220;*hic* Little Jethro needs hisself a burpday presunt, lesse this card looks like that PS3 game he dun play. *hic*&#8221; (Apologies to drunk rednecks, I mean no offense. You wouldn&#8217;t hit a guy with glasses, would you?)</p>
<p>So one-line summaries of F2P MMO&#8217;s I&#8217;ve played recently, in some semblance of order from best to worst:</p>
<p>D&amp;D Online &#8211; probably captures the D&amp;D experience the most accurately, and has some nice FPS-like elements to the way the combat works. More than once I&#8217;ve shouted out loud at some really neat surprises and dungeon design.</p>
<p>Mobinogi &#8211; Interesting Korean MMO, deep crafting, almost turn-based combat, deep skill system, mediocre graphics and no pathfinding (in a game where it&#8217;s only click to move). Would almost be appropriate for the kids except for Nao&#8217;s bouncing knockers.</p>
<p>Dofus &#8211; Love the art, great turn-based combat, nice class designs.  Bonus for being Flash. Minus for the harsh F2P limits and for not  releasing their really nice Wakfu animated series with English subs  (yet?) Oh and troublesome release cycles. Oh and annoying navigation in  the world; why they couldn&#8217;t do scrolling rather than individual screens  with hard-to-see &#8220;navigate to the next screen&#8221; waypoints is beyond me.  While 2.0 improves graphics, the gameplay is identical (ok, that&#8217;s not  necessarily bad). At least they make it a bit easier to move around.</p>
<p>Pirates of the Caribbean Online &#8211; Interesting, I hadn&#8217;t heard of this  one until massively.com noted updates. Lacks gathering and crafting,  which I see as a positive generally. Graphics are very dated, seems like  early 3DFX graphics or something, but they run fast on my laptop.  Voice-acted cut scenes are decent and infrequent (a positive, although  you can skip them if you wish.) Combat is melee-oriented, with a nice  &#8220;click the LMB at the right time to do combo attacks&#8221; mechanic. Ranged  combat is standard, although they have a &#8220;pirate&#8217;s code&#8221; so no shooting  Navy or other humans. Ship combat is awesome if a bit simplistic, with  the ability to have multiple crew; usually the captain piloting the ship  with others manning guns and everyone gets in on short boarding actions  when fighting flag ships. (Guns are allowed there, thankfully&#8230;which  allows lower-level players to stay out of the melee.) I&#8217;d subscribe, if  it weren&#8217;t $10/mo ($80/yr, decent discount&#8230;) Oh, and streaming  downloading and MacOSX support are bonuses. Tempting&#8230;</p>
<p>4Story &#8211; A Korean WoW-alike MMO that has me hooked right now&#8230;Small download (~1GB), nice graphics, fast framerate, fairly simple/linear quests, fast leveling. I&#8217;m playing a human summoner, which is probably why I&#8217;m playing this so much at the moment&#8230;When you kill a creature, you can summon that creature. You can only have one summoned creature at a time, but the mechanics work quite well&#8230;I direct my creature to attack an enemy, and it leaps forward while I DPS it from the back. Let&#8217;s see if it has staying power. Seems they designed the quests to all be done solo, with bosses that are just barely do-able so far. Oh and their screenshot gallery is hi-lar-ious.</p>
<p>Warhammer Online &#8211; yeah, it&#8217;s only the first 10 levels for free, and  lots of nagging, and they canned half their team, but they have their  streaming client and support Mac now too. Good time for me to play a bit  of destro, which I never did when I subbed. Huh, I really like  D&amp;DO&#8217;s &#8220;fps mode&#8221;, I spend most my time in WAR with the RMB held  down for mouse control of facing. Distinct gothic fantasy world, yes.</p>
<p>Maple Story &#8211; Side scroller MMO, nice controls, limited graphics (duh), exponential difficulty curve. Oh, and for 2-d, it&#8217;s easy to get lost.</p>
<p>Combat Arms &#8211; Since the two above are Nexon, I&#8217;ll throw in that Combat Arms is a great FPS game, very nice graphics, nice controls. Best $0.00 I&#8217;ve ever spent on an online FPS.</p>
<p>Ether Saga Online &#8211; Wow amazing graphics and world design, creative creature design, BORING combat and lots of grind. Too bad. Wonderful path finding. &#8216;course, I haven&#8217;t made it past lvl 10, and I am guessing the good stuff comes later, but can I survive booooooooring? Oh and I dig the theme (being a bit of a Sinophile.) One reviewer complained about making to lvl 15 without a single fight; I ran out of quests by lvl 8 (and only quest I had was &#8220;get to level 10 then go talk to &#8230;&#8221;) Wrong way to address criticism.</p>
<p>Perfect World International &#8211; By the same guys as Ether Saga, more adult-oriented MMO. Equally nice graphics but same grind problems. But cool that they have at least one race that starts with the ability to fly. Combat is overly simplistic and most enemies are non-reactive slugs that do nothing until you smack &#8216;em. Ether Saga has better pathfinding, too. But I put in well over 20 hours, but the leveling is sooo slow and repetitive I&#8217;ve given up. The graphics are so well done, amazing stuff. (Almost as good as Warhammer Online for atmospherics.)</p>
<p>Free Realms &#8211; Whoa, way to kiddy and &#8220;here&#8217;s an excuse for some lame-o minigames.&#8221; Yikes, PASS. Guess the kiddies love it?</p>
<p>Dragonica Online &#8211; Kiddie 2.5d fighter game, pass.</p>
<p>Neo Steam &#8211; Huh, unique world, frustrating controls.</p>
<p>Flyff &#8211; Also suffers from frustrating controls and lack of ability to change those controls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotcat.org/?feed=rss2&amp;p=626</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>game theory and health care</title>
		<link>http://www.hotcat.org/?p=613</link>
		<comments>http://www.hotcat.org/?p=613#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:33:30 +0000</pubDate>
		<dc:creator>claud9999</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.hotcat.org/?p=613</guid>
		<description><![CDATA[Been thinking about game theory stuff (and I have a book, but busily reading PKD and Expressive Processing. But on the drive in to work today (yeah, working post-tday, commute == awesome) got to musing. What if we applied game theory techniques to health care and insurance payment? I&#8217;m sure there is already some of [...]]]></description>
			<content:encoded><![CDATA[<p>Been thinking about game theory stuff (and I have a book, but busily reading PKD and <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=11872">Expressive Processing</a>. But on the drive in to work today (yeah, working post-tday, commute == awesome) got to musing. What if we applied game theory techniques to health care and insurance payment? I&#8217;m sure there is already some of that going on with their complex models, but I have to wonder if they could come up with some sort of auction model or whatnot to pay for treatments based on the expected outcomes of those treatments. For example, say a person gets a diagnostic test (like, perhaps, a mam&#8230;oh I don&#8217;t want to get into that argument!) and that test resulted in identifying disease early and allowing for a successful treatment. The payment for the next patient wishing to get that test should be reimbursed more. If the test, on the other hand, resulted in a false positive or caused ill effects (infection, induced cancer, etc) the reimbursement rate should be lowered for the next patient. If the framework was clear and open, folks would realize that it&#8217;s not that the insurance company is trying to screw them out of a test or treatment, it&#8217;s just that they are going to be expected to pay out of pocket for a test based on how likely the test will result in positive outcomes.</p>
<p>Or reverse, everyone pays for everything (or a high percentage) out of pocket, and is reimbursed based on their individual outcome. Think your test is worth taking? Pony up the $ and let&#8217;s see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotcat.org/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
